Life Member | Year Inducted |
Malcolm Taylor | 1970 |
Robert Southall | 1970 |
Don Harris | 1970 |
Robert Starford | 1972 |
Robin Lourensz | 1978 |
Peter Allison | 1979 |
Neville Balfour | 1983 |
Paul Mollison | 1990 |
Graham Bell | 1993 |
Merv Davies Sr. | 1997 |
Mary Mravlek | 2000 |
Steven Mravlek | 2006 |
Katie Mollison | 2013 |
Glen Mollison | 2014 |
Kaye Lane | 2015 |
Greg Mollison | 2018 |
Diane Prentice | 2019 |
Player Name | Year Represented |
Daniel Stiglich | 2006 (Ontario) |
James Lawerson | 2014 (Denver), 2018 (Netanya) |
Chris Plumb | 2018 (captain) |
Jeffrey Melsopp | 2018 |
Player Name | Year Represented |
Sarah Mollison | 2005 (Annapolis), ’09 (Prague), ’13 (Oshawa), ’17 (Guildford) |
Alicia Moodie | |
Abbie Burgess | 2013, ’17 |
Verity Clough | 2017 |
Rebecca Lane | 2017 |
Theadora Kwas | 2017 |
Stella Justice-Allen | 2017 |
Recipient | Year |
Paul Mollison | 1977 |
Paul Nelson | 1978 |
Vern Johnstone | 1979 |
Graham Bell | 1980 |
Scott Garnett | 1981 |
Graham Bell | 1982 |
Neville Balfour | 1983 |
Steve Mravlek | 1984 |
Steve Mravlek | 1985 |
Keith Coster | 1986 |
Alex Nelson | 1987 |
Graham Bell | 1988 |
Merv Davies Sr. | 1989 |
Glen Mollison | 1990 (shared) |
Katie Mollison | 1990 (shared) |
Dean Mollison | 1991 |
Merv Davies Sr. | 1992 |
Dean Mollison | 1993 |
Mary Mravlek | 1994 |
Adam Burrowes | 1995 |
Mary Mravlek | 1996 |
Lindsay Ovens | 1997 |
Trever Musgrove | 1998 |
Paul Mollison | 1999 |
Darren Fanner | 2000 |
Katie Mollison | 2001 (shared) |
Glen Mollison | 2001 (shared) |
Recipient | Year |
Graham Bell | 2002 |
Charlie Menzies | 2003 |
Graham Bell | 2004 |
Katie Mollison | 2005 |
Glen Mollison | 2006 |
Margaret Lawerson | 2007 |
Kaye Lane | 2008 |
Glen Mollison | 2009 |
Tim Lane | 2010 |
Leanne MacGibbon | 2011 |
John Morgan | 2012 |
Greg Mollison | 2013 |
Erin Mollison | 2014 |
Tim Lane | 2015 |
Diane Prentice | 2016 |
Chris Miles | 2017 |
Leanne MacGibbon | 2018 |
Diane Prentice | 2019 |
N/A (COVID) | 2020 |
Chris Miles | 2021 |
Recipient | Year |
Richard Tonelli | 1982 (shared) |
Luca Tonelli | 1982 (shared) |
Matt Dempsey | 1983 |
*Not awarded* | 1984 |
Matt Dempsey | 1985 |
Matt Dempsey | 1986 |
Alan Yu | 1987 (shared) |
Dennis Yu | 1987 (shared) |
Robert Oldani | 1988 |
Michael Purtill | 1989 |
Peter Belovai | 1990 |
Ian Rae | 1991 |
Robbie Cockerell | 1992 (shared) |
Leah Mravlek | 1992 (shared) |
David McBride | 1993 |
Nicole Muscat | 1994 |
Nicole Muscat | 1995 |
Kate Lawerson | 1996 |
Luke Moore | 1997 |
Kate Spurrdriver | 1998 |
Ryan Hynes | 1999 |
Jordan Turner | 2000 |
Cia Splatt | 2001 (shared) |
Tristan Tomasino | 2001 (shared) |
Sarah West | 2002 |
Kane Mollison | 2003 (shared) |
Jack Guymer | 2003 (shared) |
Jack Guymer | 2004 |
Jack Guymer | 2005 (shared) |
Kane Mollison | 2005 (shared) |
Lisa McLellan | 2005 (shared) |
Lisa McLellan | 2006 |
Rebecca Lane | 2007 |
Eliza Morgan | 2008 |
Kelly Prentice | 2009 |
Emily Prentice | 2010 |
Kelly Prentice | 2011 |
Riley Fanner | 2012 |
*Not awarded* | 2013 |
Nicholas Campbell | 2014 |
Paige MacGibbon | 2015 |
Michael Mravlek | 2016 |
Michael Mravlek | 2017 |
Bonnie Yu | 2018 |
Aurelia Milan | 2019 |
N/A (COVID) | 2020 |
Jake Mannix | 2021 |
Player Name | Year milestone was reached |
Richard Tonelli | 2015 (first player in club history to reach 500 games) |
Player Name | Year milestone was reached |
Shane Coster | 2004 (first player in club history to reach 400 games) |
Greg Mollison | 2013 |
Player Name | Year milestone was reached |
Samantha Ahmed | 2015 (first woman in club history to reach 400 games) |
Player Name | Year milestone was reached |
Robin Lourensz | 1982 (first player in club history to reach 300 games) |
Paul Mollison | 1993 |
Merv Davies Sr. | 1995 |
Dean Mollison | 1995 |
Graham Bell | 1997 |
Shane Coster | 1998 |
Adam Burrowes | 1999 |
Andrew Ellis | 2002 |
Glen Mollison | 2005 |
John Loughton | 2016 |
Player Name | Year milestone was reached |
Samantha Ahmed | 2010 (first woman in club history to reach 300 games) |
Fiona Davies | 2014 |
Player Name | Year milestone was reached |
Leanne MacGibbon | 2013 |
Mary Mravlek | 2014 |
Sarah Mollison | 2021 |
Player Name | Year milestone was reached |
Peter Allison | 1979 |
Neville Balfour | 1979 |
Peter Nicholas | 1988 |
Mick Martinuzzo | 1991 |
Daryl Retallack | 1993 |
Gary Smithwick | 1993 |
Keith Coster | 1993 |
Steve Mravlek | 1995 |
Daryl Barrett | 1997 |
Lindsay Ovens | 1998 |
Don Atwell | 2000 |
Jason Meinhardt | 2002 |
Alan Yu | 2005 |
Luke Moore | 2010 |
Luke Jacques | 2013 |
Dane Kowal | 2014 |
Chris Miles | 2015 |
James Lawerson | 2017 |
Lee Jones | 2018 |
Tim Lane | 2018 |
David Ryan | 2018 |
Khang Tang | 2018 |
Chris Plumb |
Player Name | Year milestone was reached |
Sue Mollison | 2000 (first woman in club history to reach 200 games) |
Abbie Burgess | 2017 |
Danelle Mollison | 2018 |
Player Name | Year milestone was reached |
Kym Conway | 2006 |
Lisa Yu | 2009 |
Leah Mravlek | 2012 |
Danielle Lane | 2015 |
Verity Clough | 2019 |
Naomi Lane | 2019 |
Heather Duffy | 2019 |
Player Name | Year milestone was reached | Total Games Played |
Naomi Lane | 2012 (U17) | 295 |
Player Name | Year milestone was reached | Total Games Played |
Sarah Mollison | 2003 (U17) | 270 |
Rebecca Lane | 2014 (U18) | 261 |
Georgia Latch | 2018 (U18) | 260 |
Danelle Mollison | 2009 (U17) | 257 |
Stephanie Kelly | 2015 (U17) | 251 |
Player Name | Year milestone was reached | Total Games Played |
Emily Prentice | 2012 (U15) | 237 |
Lucinda Brewer | 2019 (U17) | 234 |
Tara Kelly | 2013 (U18) | 231 |
Player Name | Year milestone was reached | Total Games Played |
Jay Coster | 2007 (U18) | 221 |
Laura Rowsell | 2010 (U13) | 216 |
Paige MacGibbon | 2016 (U17) | 212 |
Eliza Morgan | 2013 (U18) | 204 |
Aidan Turner | 2007 (U18) | 200 |
Bonnie Yu | 2018 (U17) | 200 |